Records

Age Stroke Distance Time Swimmer Name Gala Name Date
14 Freestyle 200m 02:27:49 Armstrong, Katherine Club 200m championships 12 Mar 2016
14 Individual Medley 200m 02:57:78 Armstrong, Katherine Club 200m championships 12 Mar 2016
16 Butterfly 200m 02:45:52 Bell, Gemma 200m Championships 27 Mar 2004
15 Freestyle 200m 02:20:50 Bell, Gemma 200m Championships 06 Sep 2003
16 Breaststroke 200m 03:00:12 Bell, Gemma 200m Championships 27 Mar 2004
14 Butterfly 200m 02:45:89 Bell, Gemma 200m Championships 01 Mar 2003
14 Breaststroke 200m 02:58:78 Bell, Gemma 200m Championships 01 Mar 2003
10 Backstroke 200m 03:14:82 Bower, Imogen 200m Championships - Backstroke 20 Jun 2010
9 Backstroke 200m 03:30:36 Bower, Imogen 200m Championships - Backstroke 21 Jun 2009
10 Freestyle 200m 02:56:55 Bower, Imogen 200m Championships - Freestyle 16 May 2010
10 Breaststroke 200m 03:28:26 Bower, Imogen 200m Championships - Breaststroke 18 Jul 2010
13 Backstroke 200m 02:50:71 Breeds, Georgina 200m Championships - Backstroke 15 May 2011
12 Backstroke 200m 02:52:79 Breeds, Georgina 200m Championships - Backstroke 20 Jun 2010
11 Breaststroke 200m 03:19:94 Breeds, Georgina 200m Championships - Breaststroke and Butterfly 05 Jul 2009
8 Freestyle 200m 03:27:72 Bush, Penny 200m Championships 25 Sep 2004
8 Backstroke 200m 03:54:47 Bush, Penny 200m Championships 25 Sep 2004
17 Freestyle 200m 02:14:55 Creelman, Hannah 200m Championships 06 Sep 2003
15 Breaststroke 200m 03:00:48 Crewdson, Jennifer 200m Championships 26 Jun 2005
13 Butterfly 200m 03:05:92 Crewdson, Jennifer 200m Championships 27 Mar 2004
13 Breaststroke 200m 03:03:77 Crewdson, Jennifer 200m Championships 27 Mar 2004
12 Breaststroke 200m 03:14:52 Crewdson, Jennifer 200m Championships 01 Mar 2003
12 Freestyle 200m 02:33:11 Dowson, Sarah-Louise 200m Championships 06 Sep 2003
11 Individual Medley 200m 03:36:98 Dunning, Amelia Club 200m championships 12 Mar 2016
9 Breaststroke 200m 03:39:90 Ellerker, Amy 200m Championships 27 Mar 2004
9 Butterfly 200m 04:21:58 Ellerker, Mabel 200m Championships 11 Sep 2005
14 Backstroke 200m 02:49:44 Ellerker, Mabel 200m Championships - Backstroke 20 Jun 2010
17 Breaststroke 200m 03:23:26 Harper, Victoria 200m Championships 26 Jun 2005
10 Butterfly 200m 03:43:44 Harrison, Jasmine 200m Championships - Breaststroke and Butterfly 05 Jul 2009
16 Individual Medley 200m 02:40:94 Harrison, Jasmine Club 200m championships 12 Mar 2016
16 Freestyle 200m 02:16:67 Harrison, Jasmine Club 200m championships 12 Mar 2016
12 Butterfly 200m 03:16:27 Harrison, Jasmine 200m Championships - Butterfly 01 May 2011
11 Butterfly 200m 03:25:28 Harrison, Jasmine 200m Championships - Butterfly 18 Jul 2010
11 Backstroke 200m 02:57:41 Horner, Chloe 200m Championships - Backstroke 21 Jun 2009
11 Freestyle 200m 02:41:97 Horner, Chloe 200m Championships - Freestyle 17 May 2009
13 Freestyle 200m 02:24:76 Hutchinson, Jade 200m Championships - Freestyle 16 May 2010
9 Freestyle 200m 03:12:77 Lacy, Sarah 200m Championships 09 Jul 2005
17 Butterfly 200m 03:06:82 Millar, Jessica 200m Championships - Butterfly 18 Jul 2010
8 Breaststroke 200m 04:26:14 Pawlett, Alexandra 200m Championships 26 Jun 2005
12 Individual Medley 200m 03:03:24 Stokes, Ebonnee Club 200m championships 12 Mar 2016
16 Backstroke 200m 02:38:17 Taylor, Louise 200m Championships 25 Sep 2004
15 Backstroke 200m 02:38:89 Taylor, Louise 200m Championships 06 Sep 2003
15 Butterfly 200m 02:47:62 Taylor, Louise 200m Championships 01 Mar 2003
17 Backstroke 200m 02:44:18 Taylor, Louise 200m Championships 25 Sep 2005
back to top